Mainly Health Plans SL
Lifeline membership guide (from 1.10.2008) ( Guide )
Table of benefits
Note 1: Out-patient treatment
| Overall annual maximum | Lifeline Essential | Lifeline Classic | Lifeline Gold | |
| £ sterling | £500,000 | £750,000 | £1,000,000 | |
| $ US dollars | $1,000,000 | $1,500,000 | $2,000,000 | |
| € euros | €750,000 | €1,000,000 | €1,500,000 | |
| Note 1: Out-patient treatment | ||||
| Out-patient surgical operations | Note 1a | Paid in full | Paid in full | Paid in full |
| Wellness - mammogram, PAP test, prostate cancer screening or colon cancer screening (after one year's membership) | Note 1b | Not covered | We pay up to £ sterling 500, US$1,000 or €750 each Membership year | We pay up to £ sterling 500, US$1,000 or €750 each Membership year |
| Physiotherapy, osteopathy and
chiropractor
treatment |
Note 1c | Not covered | We pay in full for up to 15 visits each Membership year | We pay in full for up to 30 visits each Membership year |
| Costs for treatment by therapists and complementary medicine practitioner | Note 1c | Not covered | We pay in full for up to 5 visits each Membership year | We pay in full for up to 15 visits each Membership year |
| Consultants' and Psychologists' fees for psychiatric treatment (after two years' membership) | Note 1d | Not covered | We pay in full for up to 15 visits each Membership year | We pay in full for up to 30 visits each Membership year |
| Pathology, X-rays and diagnostic tests | Note 1d | Not covered | We pay up to £ sterling 5,000, US$10,000 or €8,000 each Membership year | Paid in full |
| Consultants' fees for consultations | Note 1f | Not covered | We pay up to £ sterling 5,000, US$10,000 or €8,000 each Membership year | We pay in full for up to 35 visits each Membership year |
| Costs for treatment by a family doctor | Note 1g | Not covered | Not covered | We pay in full for up to 35 visits each Membership year |
| Prescribed drugs and dressings | Note 1h | Not covered | Not covered | We pay up to £ sterling 600, US$1,200 or €900 each Membership year |
| Accident-related dental treatment | Note 1i | Not covered | Not covered | We pay up to £ sterling 400, US$800 or €600 each Membership year |
|
chronic
cover Prophylactic surgery repatriation of mortal remains |
||||
| Note 2: In-patient treatment ( see important note) | ||||
| Hospital accommodation | Note 2a | Paid in full April 2009 updates | Paid in full April 2009 updates | Paid in full April 2009 updates |
| Surgical operations including pre- and post-operative care | Note 2b | Paid in full | Paid in full | Paid in full |
| Nursing care, drugs and surgical dressings | Note 2c | Paid in full | Paid in full | Paid in full |
| Physicians' fees | Note 2d | Paid in full | Paid in full | Paid in full |
| Theatre charges and intensive care | Note 2e | Paid in full | Paid in full | Paid in full |
| Pathology, X-rays, diagnostic tests and physiotherapy | Note 2f | Paid in full April 2009 updates | Paid in full April 2009 updates | Paid in full April 2009 updates |
| Prosthetic implants, prosthetic devices and appliances (limited to £ sterling 2,000, US$4,000 or €3,000 per prosthetic device ) | Note 2g | Paid in full ... April 2009 updates | Paid in full... April 2009 updates | Paid in full... April 2009 updates |
| Parent accommodation | Note 2h | Paid in full | Paid in full | Paid in full |
| Psychiatric treatment (after two years' membership, lifetime maximum of 90 days) | Note 2i | Paid in full | Paid in full | Paid in full |
| Note 3: Further benefits | ||||
| Cancer treatment | Note 3a | Paid in full April 2009 updates | Paid in full April 2009 updates | Paid in full April 2009 updates |
| Maternity cover (after 10 months membership) | Note 3b | Not covered | We pay up to £ sterling 3,000, US$6,000 or €4,500 each Membership year (April 2009 updates ) | We pay up to £ sterling 5,000, US$10,000 or €7,500 each Membership year (April 2009 updates ) |
| Advanced imaging | Note 3c | Paid in full | Paid in full | Paid in full |
| Transplant services | Note 3d | Paid in full | Paid in full | Paid in full |
| Local road ambulance | Note 3e | Paid in full | Paid in full | Paid in full |
| Local air ambulance | Note 3f | We pay up to £ sterling 5,000, US$10,000 or €7,300 each Membership year | We pay up to £ sterling 5,000, US$10,000 or €7,300 each Membership year | We pay up to £ sterling 5,000, US$10,000 or €7,300 each Membership year |
| Home nursing after in-patient treatment | Note 3g | We pay up to £ sterling 100, US$200 or €150 each day up to a maximum of 10 days each Membership year | We pay up to £ sterling 100, US$200 or €150 each day up to a maximum of 20 days each Membership year | We pay up to £ sterling 100, US$160 or €200 each day up to a maximum of 30 days each Membership year |
| In-patient cash benefit | Note 3h | We pay up to £ sterling 75, US$150 or €110 each night up to a maximum of 20 nights each Membership year | We pay up to £ sterling 75, US$150 or €110 each night up to a maximum of 20 nights each Membership year | We pay up to £ sterling 75, US$150 or €110 each night up to a maximum of 20 nights each Membership year |
| HIV/AIDS drug therapy including ART (after 5 years' membership) | Note 3i | Not covered | We pay up to £ sterling 10,000, US$20,000 or €15,000 each Membership year | We pay up to £ sterling 10,000, US$20,000 or €15,000 each Membership year |
| Hospice and palliative care | Note 3j | We pay up to £ sterling 20,000, US$40,000 or €30,000 maximum benefit for the whole of your membership | We pay up to £ sterling 20,000, US$40,000 or €30,000 maximum benefit for the whole of your membership | We pay up to £ sterling 20,000, US$40,000 or €30,000 maximum benefit for the whole of your membership |
| In-patient, rehabilitation | Note 3k | We pay in full for up to 30 nights each Membership year | We pay in full for up to 30 nights each Membership year | We pay in full for up to 30 nights each Membership year |
| Newborn care | Note 3l | We pay £ sterling 75,000, US$150,000 or €110,000 maximum benefit for all treatment received during the first 90 days following birth | We pay £ sterling 75,000, US$150,000 or €110,000 maximum benefit for all treatment received during the first 90 days following birth | We pay £ sterling 75,000, US$150,000 or €110,000 maximum benefit for all treatment received during the first 90 days following birth |
| Healthline services | Note 3m | Included | Included | Included |
| Note 4: Optional benefits (if purchased) | ||||
| USA cover | Note 4a | 100% of costs in network 80% of costs out of network. Treatment must be pre-authorised | 100% of costs in network 80% of costs out of network. Treatment must be pre-authorised | 100% of costs in network 80% of costs out of network. Treatment must be pre-authorised |
| Assistance cover (Evacuation and Repatriation ) | See Section 4 for details of the optional Assistance cover. Your Membership Certificate will show if you have purchased this cover. The overall annual maximum benefit limit does not apply | See Section 4 for details of the optional Assistance cover. Your Membership Certificate will show if you have purchased this cover. The overall annual maximum benefit limit does not apply | See Section 4 for details of the optional Assistance cover. Your Membership Certificate will show if you have purchased this cover. The overall annual maximum benefit limit does not apply | |
2.4 Notes to the table of benefits
Each benefit described in this section is payable according to the limits set out in the table of benefits ( section 2.4 and back cover of Membership Guide)
Lifeline:
* provides international private medical insurance for people living or working abroad for at least six months of the year
* for individuals and their families
* three different levels of cover to meet any client's needs:
| Product description (and limits) | |
| Essential | Essential |
| Classic | Classic |
| Gold | Gold |
Company Scheme (Castellano Deutsch Français Português)
| For more information please contact me: | |
| davidharris@wanadoo.es / saniprof@mail.ddnet.es | |
| Fax: | (+ 34) 91 8032484 |
| 'phone: | (+ 34) 609 522 300 |
| Also more information on.. | www.e-healthinsuranceservices.com |
| Lifeline Essential | Lifeline Classic |
| Lifeline Gold |